Money Wise Station List
Download the complete station list here.
| Station Call | Freq | Market City | State | Time | Weekend |
|---|---|---|---|---|---|
| K232DM | 94.3 | Allakaket | AK | 11:30 AM CT | |
| K232DV | 94.3 | Ambler | AK | 11:30 AM CT | |
| K232DU | 94.3 | Anaktuvuk Pass | AK | 11:30 AM CT | |
| KYKD | 100.1 | Bethel | AK | 11:30 AM CT | |
| K221AA | 92.1 | Bettles | AK | 11:30 AM CT | |
| KAGV | 1110 | Big Lake | AK | 11:30 AM CT | |
| K220CL | 91.9 | Chignik Bay | AK | 11:30 AM CT | |
| K231BJ | 94.1 | Eagle | AK | 11:30 AM CT | |
| K231BJ | 94.1 | Eagle | AK | 11:30 AM CT | |
| K232DX | 94.3 | Grayling | AK | 11:30 AM CT | |
| K232DS | 94.3 | Hooper Bay | AK | 11:30 AM CT | |
| K232DK | 94.3 | Hughes | AK | 11:30 AM CT | |
| K232DL | 94.3 | McCarthy | AK | 11:30 AM CT | |
| K232DZ | 94.3 | McGrath | AK | 11:30 AM CT | |
| KAKN | 100.9 | Naknek | AK | 11:35:00 AM CT | |
| K285EV | 104.9 | Naknek | AK | 11:35:00 AM CT | |
| K280FE | 103.9 | Naknek | AK | 11:35:00 AM CT | |
| K275AW | 102.9 | Naknek | AK | 11:35:00 AM CT | |
| KIAM | 630 | Nenana | AK | 11:30 AM CT | |
| K232DJ | 94.3 | Perryville | AK | 11:30 AM CT | |
| K232DI | 94.3 | Prudhoe Bay | AK | 11:30 AM CT | |
| K232DW | 94.3 | Quinhagak | AK | 11:30 AM CT | |
| K241AB | 96.1 | Ruby | AK | 11:30 AM CT | |
| K232DT | 94.3 | Sand Point | AK | 11:30 AM CT | |
| K221D1 | 92.1 | Tanana | AK | 11:30 AM CT | |
| KUDU | 91.9 | Tok | AK | 3:00 PM ET | |
| KWRG-LP | 99.9 | Wrangell | AK | 3:00 PM ET | |
| W231AP | 94.1 | Alexander City | AL | 6:00 PM | |
| WSTF | 91.5 | Andalusia | AL | 6:00 PM | |
| WGRW | 90.7 | Aniston | AL | 7:30 PM CT via MB1 | |
| WLYJ | 1560 | Centre | AL | 2:00pm ET | |
| WMBV | 91.9 | Dixon's Mill | AL | 8:30:00 PM CT | |
| WDYF | 90.3 | Dothan | AL | 6:00 PM | |
| W220BI | 91.9 | Eufaula | AL | 6:00 PM | |
| WTBB | 89.3 | Gasden | AL | 2:30 PM M-F CT | |
| W245AU | 96.9 | Jemison | AL | 6:00 PM | |
| WLBF | 89.1 | Montgomery | AL | 6:00 PM | |
| WSJL | 88.1 | Northport | AL | rotating | |
| WTBJ | 91.3 | Oxford | AL | 2:30 PM M-F CT | |
| WRNF | 89.5 | Selma | AL | 8:30:00 PM CT | |
| W231BN | 94.1 | Sylacauga | AL | 6:00 PM | |
| WMFT | 88.9 | Tuscaloosa | AL | 8:30:00 PM CT | |
| WSJA | 91.3 | York | AL | 6:00:00 PM ET | |
| CIAM | 96.9 | Chateh | Alberta | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 104.3 | Foggy Tower | Alberta | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 95.5 | Fort Chipewyan | Alberta | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 92.7 | Fort Vermilion | Alberta | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 94.1 | High Level | Alberta | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 94.7 | Hines Creek | Alberta | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 95.5 | LaCrete | Alberta | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 95.5 | Manning | Alberta | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 101.7 | Peace River | Alberta | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 102.9 | Red Earth | Alberta | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 107.5 | Slave Lake | Alberta | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 95.5 | Wabasca | Alberta | 5:00 PM | 5:00 PM MT Sat |
| KAYH | 89.3 | Fayetteville | AR | 3:30PM CT | Sun 3:30 PM CT |
| KOFC | 1250 | Fayetteville | AR | 3:30PM CT | Sun 3:30 PM CT |
| KWCV | 88.9 | Jonesboro | AR | 3:30PM CT | Sun 3:30 PM CT |
| KCMH | 91.5 | Mountain Home | AR | 7:30 PM CT | |
| KCAV | 90.3 | Mountain Home | AR | 7:30 PM CT | |
| K224CF | 92.7 | Mountain Home | AR | 7:30 PM CT | |
| KSIV/K213CN | 90.5 | West Memphis | AR | 3:30PM CT | Sun 3:30 PM CT |
| K214DT | 90.7 | Flagstaff | AZ | 7:00 AM MT | |
| KGCB | 90.9 | Prescott | AZ | 7:00 AM MT | 7:00 AM Sat |
| K270BA | 101.9 | Wickenburg | AZ | 7:00 AM MT | |
| KCFY | 88.1 | Yuma | AZ | 1:30:00 PM MT | |
| CIAM | 92.5 | Fort St John | BC | 5:00 PM | 5:00 PM MT Sat |
| CIAM | 98.5 | Vanderhoof | BC | 5:00 PM | 5:00 PM MT Sat |
| KWOL-LP | 103.7 | Arroyo Grande | CA | 3:00 PM ET | |
| KLFF | 890 | Arroyo Grande | CA | 12:30 AM PT | |
| K205ET | 88.9 | Big Pine | CA | Sat 10:25a/9:25p Sun 9:25p PT | |
| K208BS | 89.5 | Bishop | CA | Sat 10:25a/9:25p Sun 9:25p PT | |
| KKJD | 99.1 | Borrego Springs | CA | 1:00 PM PT M-F | 12:30 PM PT Sat |
| K209AW | 89.7 | Bridgeport | CA | Sat 10:25a/9:25p Sun 9:25p PT | |
| K257ET | 99.3 | Chester | CA | Sat 10:25a/9:25p Sun 9:25p PT | |
| KASK | 91.5 | Fairfield | CA | rotating | |
| KGBA | 100.1 | Holtville | CA | 6:00 PM PT | |
| K220CO | 91.9 | Lake Tahoe | CA | Sat 10:25a/9:25p Sun 9:25p PT | |
| KJGM Radio.com | internet | Lake View Terrace | CA | ||
| KAMB | 101.5 | Merced | CA | 9:30:00 AM PT | |
| K210BK | 89.9 | Mommoth Lakes | CA | Sat 10:25a/9:25p Sun 9:25p PT | |
| K210AD | 89.5 | Oiai | CA | 12:30 AM PT | |
| KRGR-LP | 101.3 | Paradise | CA | 3:00 PM ET | |
| K209AU | 89.7 | Portola | CA | Sat 10:25a/9:25p Sun 9:25p PT | |
| K213BF | 90.5 | Quincy | CA | Sat 10:25a/9:25p Sun 9:25p PT | |
| KLFF | 89.3 | San Luis Obispo | CA | 12:30 AM PT | |
| K21OAD | 89.9 | Santa Barbara | CA | 12:30 AM PT | |
| K296FO | 107.1 | Sonora | CA | 9:30:00 AM PT | |
| K210BC | 89.9 | Susanville/Johnstonville | CA | Sat 10:25a/9:25p Sun 9:25p PT | |
| KJUG | 1270 | Tulare | CA | 12:00 PM M-F | |
| KDIA | 1640 | Vallejo | CA | 11:00 AM PT | 4:00 PM Sat |
| KFHL | 91.7 | Wasco | CA | rotating | |
| KCYC -lp | 104.7 | Yuba City | CA | M-F 8:00 PM Sat 3:00 PM PT | 3:00 PM Sat/Sun |
| K203DL | 88.5 | Cheyenne Wells | CO | 8:30 AM 6:30 PM CT | 7:30 AM 2:30 PM CT |
| KDTA | 1400 | Delta | CO | M-F 3:30 MT | |
| KJOL | 620 | Grand Junction | CO | M-F 3:30 MT | |
| K218DY | 91.5 | Holyoke | CO | 2:30 PM CT | |
| KJOL | 91.9 | Montrose | CO | M-F 3:30 MT | |
| K219AH | 91.7 | Paonia | CO | M-F 3:30 MT | |
| KTPJ-LP | 103.5 | Pubelo | CO | 3:00 PM ET | |
| K242BP | 96.3 | Wray | CO | 8:30 AM 6:30 PM CT | 7:30 AM 2:30 PM CT |
| WFIF | 1500 | Bridgport.New Haven | CT | 3:30 PM ET | |
| WSDK | 1550 | Hartford | CT | 3:30 PM ET | |
| WRMB | 89.3 | Boyton Beach | FL | 2:30 PM ET | |
| WHGN | 91.9 | Crystal River | FL | 7:30 PM Sat | Sat 7:30 PM ET |
| W263AH | 100.5 | Ft Pierce | FL | 2:30 PM ET | |
| WAYR | 550 | Jacksonville/Orange Park | FL | 3:30 PM M-F ET | |
| WKES | 91.1 | Lakeland | FL | 7:30 PM Sat | Sat 7:30 PM ET |
| WCIF | 106.3 | Melbourne | FL | 3:30 PM | 5:00 PM ET Sat |
| WSOR | 90.9 | Naples | FL | 7:30 PM Sat | Sat 7:30 PM ET |
| W218BB | 91.5 | Okeechobee | FL | 2:30 PM ET | |
| WKZM | 104.3 | Sarasota | FL | 7:30 PM Sat | Sat 7:30 PM ET |
| WTYG | 95.1 | Sparr | FL | 10:30 AM ET M-F | |
| W212AC | 90.3 | Stuard | FL | 2:30 PM ET | |
| WFSD-LP | 107.9 | Tallahassee | FL | 3:00 PM ET | |
| W252BN | 98.3 | Tallahassee | FL | 2:00 pm ET | |
| WSRD-LP | 93.1 | Albany | GA | 3:00 PM ET | |
| WZIQ | 106.5 | Albany | GA | 6:00:00 PM ET | |
| WJTR LP | 102.7 | Ashburn | GA | SAT 1:00 AM Sun 10:00 PM | |
| WLPE | 91.7 | Augusta/Aiken | GA | 6:00:00 PM ET | |
| W252BD | 98.3 | Blakely | GA | 6:00:00 PM ET | |
| WPMA | 102.7 | Buckhead Greensboro | GA | 6:00:00 PM ET | |
| WLOJ-LP | 102.9 | Calhoun | GA | 3:00 PM ET | |
| WPCG | 103.7 | Canton | GA | 12:00 AM ET | |
| W250BK | 97.9 | Chatsworth | GA | 3:00 PM ET | |
| WWGF | 103.7 | Colquitt | GA | 6:00:00 PM ET | |
| W286AV | 105.1 | Culloden | GA | 6:00:00 PM ET | |
| W217AW | 91.3 | Dalton | Ga | 3:00 PM ET | |
| WWGF | 107.5 | Donalsonville | GA | 6:00:00 PM ET | |
| W236AB | 95.1 | Douglas | GA | 6:00:00 PM ET | |
| W258AM | 99.5 | Five Points | GA | 6:00:00 PM ET | |
| WLPG | 91.7 | Florence | GA | 6:00:00 PM ET | |
| WTHP | 94.3 | Gibson | GA | 6:00:00 PM ET | |
| WMVV | 90.7 | Griffin | GA | 3:30 PM ET | |
| WLGP | 100.3 | Harkers Island | GA | 6:00:00 PM ET | |
| WRAF | 89.9 | Helen | GA | M-F 5:00AM ET | |
| W235AS | 94.9 | Irwinville | GA | 6:00:00 PM ET | |
| WTHP | 94.3 | Jeffersonville | GA | 6:00:00 PM ET | |
| WLPT | 88.3 | Jesup | GA | 6:00:00 PM ET | |
| W296BB | 107.1 | Jonesboro | GA | 3:30 PM ET | |
| W221AZ | 92.1 | Lilburn | GA | M-F 5:00AM ET | |
| W231BB | 94.1 | Lumpkin | GA | 6:00:00 PM ET | |
| WPWB | 90.5 | Macon/Byron | GA | 6:00:00 PM ET | |
| W223AF | 92.5 | Millen | GA | 6:00:00 PM ET | |
| WGTJ | 1330 | Murrayville | GA | 10:05 AM ET M-F | |
| WLPE | 101.5 | North Augusta | GA | 6:00:00 PM ET | |
| WPWB | 96.1 | Ocilla | GA | 6:00:00 PM ET | |
| WLPF | 98.5 | Ocilla/Tifton | GA | 6:00:00 PM ET | |
| WMVW | 91.7 | Peachtree City | GA | 3:30 PM ET | |
| WROM | 710 | Rome | GA | 2:00pm ET | |
| WBLY LP | 101.5 | Sycamore | GA | SAT 1:00 AM Sun 10:00 PM | |
| W250AQ | 97.9 | Thomson | GA | 6:00:00 PM ET | |
| WRAF | 90.9 | Tocca Falls | GA | M-F 5:00AM ET | |
| WAFT | 101.1 | Valdosta | GA | 2:00 PM ET | |
| WGPJ | 91.7 | Vidalia | GA | 6:00:00 PM ET | |
| W234AK | 94.7 | Washington | GA | 6:00:00 PM ET | |
| GNFM | 96.3 | St Georges | Grenada | 8:00 PM | |
| KSDA | 91.9 | Agana Heights | Guam | 3:30 PM ET Mon- Fri | 3:30 PM ET Sun |
| KORU | 89.9 | Garapan/Saipan | Guam | 3:30 PM ET Mon- Fri | 3:30 PM ET Sun |
| KLHT | 1040 | Honolulu | HI | 7:30 PM HST | Y |
| K214BC | 90.7 | Burlington | IA | 8:30 PM CT | 2:30 PM CT Sat |
| W272AL | 102.3 | Fairfield | IA | 8:30 PM CT | 2:30 PM CT Sat |
| KTFC | 103.3 | Sioux City | IA | 3:30PM CT | Sun 3:30 PM CT |
| KTFG | 102.9 | Sioux Rapids/Spencer | IA | 3:30PM CT | Sun 3:30 PM CT |
| KANP | 91.3 | Ashton | ID | 1:30 PM MT | |
| KBXL | 94.1 | Boise/Caldwell | ID | 12:30:00 PM MT | |
| KSPD | 790 | Boise/Caldwell | ID | 3:00 PM MT | |
| K210ED | 89.7 | Grangeville | ID | 3:00 PM ET | |
| KMEI-LP | 97.3 | Kamiah | ID | 3:00 PM ET | |
| K287AZ | 105.3 | Kellogg | ID | 1:30 PM MT | |
| K286BH | 105.1 | Mullan | ID | 1:30 PM MT | |
| K218FA | 91.5 | Salmon | ID | 1:30 PM MT | |
| K283AT | 104.5 | Wallace | ID | 1:30 PM MT | |
| W228BG | 93.5 | Beardstown | IL | 7:30 PM CT | |
| W261BK | 100.1 | Bloomington | IL | 5:00 AM Sat | Sat 5:00 AM CT |
| W282AO | 104.3 | Canton | IL | 3:00 PM ET | |
| WKZI | 800 | Casey | IL | 11:25 AM CT | |
| W280DE | 103.9 | Champaign/Urbana | IL | 11:00 AM CT | |
| WGNJ | 89.3 | Champaign/Urbana | IL | 11:00 AM CT | |
| WMBI | 90.1 | Chicago | IL | 11:30 AM CT | Sat 7:30 AM |
| WMBI | 1110 | Chicago | IL | 11:30 AM CT | Sat 7:30 AM |
| W246BD | 97.1 | Clinton | IL | 11:00 AM CT | |
| W264AZ | 100.3 | Dahinda | IL | 3:00 PM ET | |
| WLUJ | 100.1 | Decatur | IL | 7:30 PM CT | |
| W280DL | 103.9 | Dunlap | IL | 3:00 PM ET | |
| WGNN | 102.5 | East Central Illinois | IL | 11:00 AM CT | |
| WDLM | 89.3 | East Moline | IL | 8:30 PM CT | 2:30 PM CT Sat |
| W219CD | 91.7 | Elgin | IL | 3:00 PM ET | |
| W228BB | 93.5 | Jacksonville | IL | 7:30 PM CT | |
| W261CQ | 100.1 | Lincoln | IL | 7:30 PM CT | |
| W213AH | 90.5 | Macomb | IL | 8:30 PM CT | 2:30 PM CT Sat |
| W224BT | 92.7 | Morton | IL | 3:00 PM ET | |
| WBNH | 88.5 | Pekin | IL | 5:00 AM Sat | Sat 5:00 AM CT |
| WWKJ-LP | 102.9 | Peoria | IL | 3:00 PM ET | |
| WPEO | 1020 | Peoria | IL | 3:03 PM CT | |
| WLWJ | 88.1 | Petersburg | IL | 7:30 PM CT | |
| WJLY | 88.3 | Ramsey | IL | 1:00 PM CT | |
| WLUJ | 89.7 | Springfield | IL | 7:30 PM CT | |
| WRLJ | 88.3 | White Hall | IL | 7:30 PM CT | |
| WBJW | 91.7 | Albion | IN | 1:30 PM CT | |
| WGNR | 1470 | Anderson | IN | 3:30 PM CT | |
| WGNR | 97.9 | Anderson | IN | 8:00:00 PM ET | |
| WPFR | 93.9 | Clinton | IN | 9:00 PM VCT | |
| WFOF | 90.3 | Covington | IN | 8:00:00 PM ET | |
| WBGW | 101.5 | Ft Branch/Evansville | IN | 1:30 PM CT | |
| WFCV | 100.1 | Ft Wayne | IN | 3:30PM CT | Sun 3:30 PM CT |
| WIWC | 91.7 | Kokomo | IN | 8:00:00 PM ET | |
| WWCC | 97.3 | Lafayette | IN | 10:00 AM CT | |
| WHPL | 89.9 | Lafayette | IN | 8:00:00 PM ET | |
| WBHW | 88.7 | Loogootee | IN | 1:30 PM CT | |
| WMBL | 88.1 | Mitchell | IN | 8:00:00 PM ET | |
| WSHI-LP | 98.5 | Shelbyville | IN | 3:00 PM ET | |
| WPFR | 1480 | Terra Haute | IN | 8:00 PM CT | |
| TBD | 1230 | Terre Haute | IN | 3:30PM CT | Sun 3:30 PM CT |
| KBMP | 90.5 | Abilene/Junction City | KS | 3:30PM CT | Sun 3:30 PM CT |
| KCVW/K244DW | 96.7 | Arkansas City | KS | 3:30PM CT | Sun 3:30 PM CT |
| KKCV | 102.5 | Dodge City | KS | 3:30PM CT | Sun 3:30 PM CT |
| KCVW/K227AX | 93.3 | El Dorado | KS | 3:30PM CT | Sun 3:30 PM CT |
| KBMP/K291AX | 106.1 | Emporia | KS | 3:30PM CT | Sun 3:30 PM CT |
| KKCV/K300BC | 107.9 | Garden City | KS | 3:30PM CT | Sun 3:30 PM CT |
| KGCR | 107.7 | Goodland | KS | 2:30 PM CT | |
| K201DG | 88.1 | Great Bend | KS | 2:00 PM CT | |
| KPRD | 88.9 | Hays | KS | 2:30 PM M-F CT | |
| K216ED | 91.1 | Hays | KS | 2:30 PM M-F CT | |
| K202BP | 88.3 | Hays | KS | 2:30 PM M-F CT | |
| K241AN | 96.1 | Hays | KS | 2:30 PM M-F CT | |
| K297AI | 107.3 | Hays | KS | 2:30 PM M-F CT | |
| K278AP | 103.5 | Hays | KS | 2:30 PM M-F CT | |
| KKCV/K300BC | 103.9 | Hays | KS | 3:30PM CT | Sun 3:30 PM CT |
| KCVW/K238BD | 95.5 | Haysville | KS | 3:30PM CT | Sun 3:30 PM CT |
| KARF | 91.5 | Independence/Coffeyville | KS | 3:30PM CT | Sun 3:30 PM CT |
| KARF/K242BM | 96.3 | Iola | KS | 3:30PM CT | Sun 3:30 PM CT |
| KCVV | 92.3 | Kansas City | KS | 3:30PM CT | Sun 3:30 PM CT |
| KBMP/K291BA | 106.1 | Manhattan | KS | 3:30PM CT | Sun 3:30 PM CT |
| KREJ | 101.7 | Medicine Lodge | KS | 2:00 PM CT | |
| KJRG | 950 | Newton | KS | 3:30PM CT | Sun 3:30 PM CT |
| KKCV/K236AT | 95.1 | Russell | KS | 3:30PM CT | Sun 3:30 PM CT |
| KBMP/K296FD | 107.1 | Salina | KS | 3:30PM CT | Sun 3:30 PM CT |
| KCVT | 92.5 | Topeka | KS | 3:30PM CT | Sun 3:30 PM CT |
| KCVW | 94.3 | Wichita | KS | 3:30PM CT | Sun 3:30 PM CT |
| WYHY | 1080 | Cannonsburg | KY | 7:30 PM | |
| WYGE | 92.3 | London | KY | 6:30 PM M-F ET | |
| W293AT | 101.5 | Owensboro | KY | 1:30 PM CT | |
| WJSO | 90.1 | Pikeville | KY | 8:30 PM ET | |
| WSKV | 104.9 | Stanton | KY | Sun 1:30pm | Sunday 1:30 PM ET |
| WMTC | 99.9 | Vancleve | KY | Saturday 1:30 PM | |
| WHFG | 91.3 | Broussard | LA | rotating | |
| W234AL | 94.7 | North Adams | MA | 8:30 PM ET | |
| WRBS | 1230 | Baltimore | MD | 2:00pm ET Sunday | 2:00 PM ET Sunday |
| W280CF | 103.9 | Cumberland | MD | 3:30 PM ET | |
| W235AL | 94.9 | Easton | MD | 2:30 PM ET | |
| W219BX | 91.7 | Fredrick | MD | 3:30 PM ET | |
| W261AU | 100.1 | Ocean City | MD | 2:30 PM ET | |
| WOLC | 102.5 | Princess Anne | MD | 2:30 PM ET | |
| WCRH | 90.5 | Williamsport | MD | 3:30 PM ET | |
| WHCF | 88.5 | Bangor | ME | 12:30:00 PM ET | |
| WFST | 600 | Caribou | ME | 3:30PM ET | |
| W229AT | 93.7 | Hodgdon | ME | 12:30:00 PM ET | |
| WBCI | 105.9 | Portland/Augusta | ME | 8:30 PM ET | |
| W274AF | 102.7 | Preston Isle | ME | 12:30:00 PM ET | |
| WSEW | 88.7 | Sanford | ME | 8:30 PM ET | |
| WRKJ | 88.5 | Westbrook | ME | 4:30 PM ET | |
| WRKJ | 88.5 | Westbrook | ME | 4:30:00 PM ET | |
| W216BF | 92.7 | Bergland | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| WSFT-LP | 105.5 | Berrien Springs | MI | 3:00 PM ET | |
| W225AV | 92.9 | Bessemer | MI | 9:30:00 PM CT | |
| WGCP | 91.9 | Cadillac | MI | 8:00AM 4:30 PM ET | |
| W224AV | 92.7 | Covington | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| W261CI | 100.1 | Escanaba | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| WGNB | 89.3 | Grand Rapids/HollandMuskogen | MI | 8:30 PM CT | |
| W260AC | 99.9 | Houghton | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| WMVM | 90.7 | Iron Mountain | MI | 9:30:00 PM CT | |
| W237AW | 95.3 | Iron River | MI | 9:30:00 PM CT | |
| W220DP | 91.9 | Ironwood | MI | 9:30:00 PM CT | |
| W280DD | 103.9 | Ironwood | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| WEUL | 98.1 | Kingsford | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| W271AG | 102.1 | Machinaw City | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| W216BF | 91.1 | Manistique | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| WHWL | 95.7 | Marquette | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| WMLY-LP | 93.1 | Marshall | MI | 3:00 PM ET | |
| WSMO | 91.9 | Mt Forest | MI | 12:00 4:00 8:00 PM | y |
| W259AD | 99.7 | Newberry | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| WPCJ | 91.1 | Pittsford | MI | 8:30:00 PM ET | |
| W255CB | 98.9 | Powers | MI | 9:30:00 PM CT | |
| WNFR | 90.7 | Sandusky | MI | 6:00 PM ET | |
| W277AG | 103.3 | Sault Sainte Marie | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| WJKN | 89.3 | Spring Arbor | MI | 9:30AM | |
| WHWG | 89.9 | Trout Lake | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| W251AE | 98.1 | Victoria | MI | 11:00 AM Sat ET | 11:00 AM Sat ET |
| K241BJ | 96.1 | Angle Inlet | MN | Sat 9:30:00 AM CT | y |
| K228EW | 93.5 | Bemidji | MN | 3:00 PM ET | |
| W224AB | 92.7 | Bemidji | MN | Sat 9:30:00 AM CT | y |
| WYNJ | 89.5 | Blackduck | MN | 3:00 PM ET | |
| WUSG-LP | 88.7 | Cambridge | MN | 3:00 PM ET | |
| W267AO | 101.3 | Chisholm | MN | Sat 9:30:00 AM CT | y |
| K280AZ | 103.9 | Cookville | MN | Sat 9:30:00 AM CT | y |
| KDNI | 90.5 | Duluth | MN | 2:30 PM MT | Sat 7:00 AM & 8:00 PM |
| K237CE | 95.3 | Eveleth/Eli/Babbitt | MN | Sat 9:30:00 AM CT | y |
| KFNW | 1200 | Fargo | MN | 2:30 PM MT | Sat 7:00 AM & 8:00 PM |
| K236AD | 95.1 | Grand Rapids | MN | Sat 9:30:00 AM CT | y |
| KADU | 90.1 | Hibbing | MN | Sat 9:30:00 AM CT | y |
| WYSG-LP | 96.3 | Hinkley | MN | 3:00 PM ET | |
| K280AW | 104.1 | Hoyt Lakes | MN | Sat 9:30:00 AM CT | y |
| KBHW | 99.5 | International Falls | MN | Sat 9:30:00 AM CT | 9:30 AM Sat CT |
| WNWC | 1190 | Madison | MN | 2:30 PM MT | Sat 7:00 AM & 8:00 PM |
| KTIS | 900 | Minneapolis | MN | 2:30 PM MT | Sat 7:00 AM & 8:00 PM |
| K240BI | 95.9 | Park Rapids | MN | 8:00 PM CT | |
| KTIG | 102.7 | Pequot Lakes | MN | 8:00 PM CT | |
| W228AA | 93.5 | Red Lake | MN | Sat 9:30:00 AM CT | y |
| KOPJ | 89.3 | Sebeka | MN | 3:00 PM ET | |
| KNWC | 1270 | Sioux Falls | MN | 2:30 PM MT | Sat 7:00 AM & 8:00 PM |
| KCFB | 91.5 | St Cloud | MN | 8:00 PM CT | |
| W265BT | 100.9 | Tower | MN | Sat 9:30:00 AM CT | y |
| K204EL | 88.7 | Warroad | MN | Sat 9:30:00 AM CT | y |
| KNWS | 1090 | Waterloo | MN | 2:30 PM MT | Sat 7:00 AM & 8:00 PM |
| KYLF | 88.9 | Adrian | MO | 3:30PM CT | Sun 3:30 PM CT |
| KGNA | 89.9 | Arnold | MO | 7:30 PM CT | |
| KGNX | 89.7 | Ballwin | MO | 7:30 PM CT | |
| KBCV | 1570 | Branson | MO | 3:30PM CT | Sun 3:30 PM CT |
| KSCV/K280FB | 103.9 | Branson | MO | 3:30PM CT | Sun 3:30 PM CT |
| KCRL | 105.7 | Camdenton | MO | 3:30PM CT | Sun 3:30 PM CT |
| KCGR/K277BJ | 103.3 | Cape Girardeau | MO | 3:30PM CT | Sun 3:30 PM CT |
| KSCV/K284BD | 104.7 | Carthage | MO | 3:30PM CT | Sun 3:30 PM CT |
| KCRL/K284AY | 104.7 | Cole Camp | MO | 3:30PM CT | Sun 3:30 PM CT |
| KGNN | 90.3 | Cuba | MO | 7:30 PM CT | |
| KMCV/K280FN | 104.3 | Cuba | MO | 3:30PM CT | Sun 3:30 PM CT |
| KYMO | 1080 | East Prairie | MO | 11:00 AM 5:00 PMCT | |
| K236AZ | 95.1 | Gary Summit | MO | 7:30 PM CT | |
| KSCV/K231BF | 94.1 | Hermitage | MO | 3:30PM CT | Sun 3:30 PM CT |
| K285FC | 104.9 | Jefferson City | MO | 7:30 PM CT | |
| KMCV | 89.9 | Jefferson City/Columbia | MO | 3:30PM CT | Sun 3:30 PM CT |
| KCCV | 92.3 | Kansas City | MO | 3:30PM CT | Sun 3:30 PM CT |
| KSCV/K239AS | 95.7 | Kimberling City | MO | 3:30PM CT | Sun 3:30 PM CT |
| KLTE | 107.9 | Kirksville | MO | 3:30PM CT | Sun 3:30 PM CT |
| KSCV/K222BD | 92.3 | Lebanon | MO | 3:30PM CT | Sun 3:30 PM CT |
| KLEX | 1570 | Lexington | MO | 3:30PM CT | Sun 3:30 PM CT |
| KJCV/K268AW | 101.5 | Maryville | MO | 3:30PM CT | Sun 3:30 PM CT |
| KSCV/K297AN | 107.3 | Monett | MO | 3:30PM CT | Sun 3:30 PM CT |
| K277BF | 103.3 | MT Vernon | MO | 3:30PM CT | Sun 3:30 PM CT |
| KSCV/K285FD | 104.9 | Nesho | MO | 3:30PM CT | Sun 3:30 PM CT |
| KCGR | 90.5 | Oran | MO | 3:30PM CT | Sun 3:30 PM CT |
| KCRL/K254BF | 98.7 | Osage Beach | MO | 3:30PM CT | Sun 3:30 PM CT |
| KSCV/K277AZ | 103.3 | Osceola | MO | 3:30PM CT | Sun 3:30 PM CT |
| KPBR | 91.7 | Poplar Bluff | MO | 3:30PM CT | Sun 3:30 PM CT |
| KPBR | 98.3 | Poplar Bluff | MO | 3:30PM CT | Sun 3:30 PM CT |
| KAYX | 92.5 | Richmond | MO | 3:30PM CT | Sun 3:30 PM CT |
| KSCV/K283BD | 104.5 | Rockaway Beach | MO | 3:30PM CT | Sun 3:30 PM CT |
| KMOZ | 1590 | Rolla | MO | 3:30PM CT | Sun 3:30 PM CT |
| KMCV | 106.3 | Rolla | MO | 3:30PM CT | Sun 3:30 PM CT |
| KFCV | 90.5 | Rolla/Waynesville | MO | 3:30PM CT | Sun 3:30 PM CT |
| K235AO | 94.9 | Salem | MO | 7:30 PM CT | |
| KCGR | 92.1 | Scott City | MO | 3:30PM CT | Sun 3:30 PM CT |
| KCGR/K259BB | 99.7 | Sikeston | MO | 3:30PM CT | Sun 3:30 PM CT |
